Most Recent Columbia Heights Homes For Sale
| View All Columbia Heights Homes For Sale | ||
|
Property, Columbia Heights, MN 55421 | $159,900 4 beds 2 baths |
|
2122 Highland Pl, Columbia Heights, MN 55421 | $169,900 3 beds 1 bath |
|
3820 2 1/2 St Ne, Columbia Heights, MN 55421 | $145,000 4 beds 1 bath |
Real Estate Resources |
Columbia Heights Apartments
There are 452 apartments found in and near the Columbia Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.885% | $295 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.810% | $295 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings